| EMPLOYEE NAME: | EMPLOYEE ID: | |||||||||||||
| SCHOOL NAME: | DESIGNATION: | |||||||||||||
| LEVEL: | PAN: | |||||||||||||
| EARNING(Rs) | DEDUCTION(Rs) | RECOVERIES OF LOAN(Rs) | OUT/ACCT.DED (Rs) | ||||
|---|---|---|---|---|---|---|---|
| BASIC | GPF | ||||||
| ADDL. REMUN. | PF LOAN | ||||||
| DA | CPF DEDUCT | ||||||
| HRA | PT | ||||||
| MA | IT | ||||||
| CA | GSLI | ||||||
| CPF | OVERDRAWN | ||||||
| IR | |||||||
| Total: | |||||||
| GROSS PAY: | |||||||
| NET PAY: ( ) | |||||||
GP: Grade Pay, DA: Dearness Allowance, HRA: House Rent Allowance, MA: Medical Allowance, CA: Conveyance Allowance,
CPF: Contributory Provident Fund, GPF: General Provident Fund, PT: Professional Tax, IT: Income Tax,
GSLI: Group Savings Linked Insurance, IR: Interim Relief
| Disclaimer: This is a computer generated Pay Slip and hence does not require any signature. |
||||||||||||||